| Monthly Plans Starting At: $30010 KEYWORDS | Monthly Plans Starting At: $40020 KEYWORDS | Monthly Plans Starting At: $60030 KEYWORDS | Monthly Plans Starting At: $90050 KEYWORDS | Monthly Plans Starting At: $1,500100 KEYWORDS |
RESEARCH & ANALYSIS |
Initial Website Analysis |  |  |  |  |  |
Keyword Research |  |  |  |  |  |
SEO Strategy And Plan |  |  |  |  |  |
W3C Validation For Home Page |  |  |  |  |  |
Content Duplicity Check |  |  |  |  |  |
Initial Rank Report |  |  |  |  |  |
Google Penalty Check |  |  |  |  |  |
Competitive Analysis | |  |  |  |  |
Broken Links Check | | |  |  |  |
ON PAGE OPTIMIZATION ACTIVITIES |
Meta Tags/Title Tag Changes |  |  |  |  |  |
Redirect Check |  |  |  |  |  |
Internal Linking & Anchor Text Optimization |  |  |  |  |  |
Image Optimization (Alt Tag) |  |  |  |  |  |
Optimize Anchor Text & Title Attributes |  |  |  |  |  |
Heading Tag Optimization |  |  |  |  |  |
Robots.Txt Analysis & Creation |  |  |  |  |  |
XML Sitemap For Google, Yahoo, Bing |  |  |  |  |  |
Google Webmaster Tools Account Setup |  |  |  |  |  |
Bing Webmaster Tools Account Setup |  |  |  |  |  |
Google Analytics Setup & Integration |  |  |  |  |  |
URL Rewriting (Canonical Fixing) | |  |  |  |  |
Content Addition Recommendations (If Required) | |  |  |  |  |
Existing Content Optimization | |  |  |  |  |
Custom 404 Page Creation | | |  |  |  |
Favicon Creation | | | |  |  |
CONTENT MARKETING (PER MONTH) |
Informative Content Writing & Submission | 1 | 2 | 3 | 4 | 8 |
Press Release Writing | 1 | 2 | 3 | 4 | 6 |
Blog Post Writing | 1 | 2 | 3 | 4 | 4 |
Classified Ad Writing | 3 | 3 | 4 | 6 | 10 |
Document Writing & Submission | | | 1 | 2 | 3 |
Technical Blog Post | | | | (1 every 2nd month) | (1 every month) |
Guest Blog Posts | | | | (1 every 2nd month) | (1 every month) |
PPT Creation & Submission | | | | 1 | 2 |
OFF PAGE OPTIMIZATION STRATEGIES (PER MONTH) |
Press Release Submission | 1 | 2 | 3 | 4 | 6 |
Classified Ad Submission | 10 | 15 | 20 | 30 | 50 |
Social Bookmarking Network | 5 | 10 | 15 | 20 | 40 |
Approved Informative Content Bookmarking | 5 | 10 | 15 | 20 | 40 |
Approved Press Release Social Bookmarking | 5 | 10 | 15 | 20 | 40 |
Blog Creation |  |  |  |  |  |
RSS Feed Submissions |  |  |  |  |  |
Social Profile Creation |  |  |  |  |  |
Search Engine Submission |  |  |  |  |  |
Google Business Listing Setup |  |  |  |  |  |
Business Review Posting | |  |  |  |  |
Bing Business Listing Setup | |  |  |  |  |
Blog Integration With Website | | |  |  |  |
Blog Theme Customization | | |  |  |  |
Industry Specific Citations | | |  |  |  |
Yahoo Answers | | | |  |  |
MONTHLY REPORTS |
Monthly Keyword Rank Report |  |  |  |  |  |
Monthly SEO Work Report |  |  |  |  |  |
Social Network Report |  |  |  |  |  |
Google Analytics Report |  |  |  |  |  |
Monthly Activity Reports |  |  |  |  |  |
SUPPORT |
Phone Support | |  |  |  |  |
Chat Support |  |  |  |  |  |
Email Support |  |  |  |  |  |
LEVEL OF PERSONALIZED ATTENTION |
Dedicated Account Manager |  |  |  |  |  |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |